| |
Last Years Fixtures. |
|||
| APPEAL for PLAYERS FOR WELLS U14s, U12s and U10s. | Club Details |
League = Lovewell Blake Anglian Combination - Premier Division |
||||||||||||||
DATE |
Opponents |
Venue |
Kick Off |
Score |
Result | P | W | D | L | F | A | Pts | Posn | |
| 27Aug02 | Cromer United | Away | 6.30pm | League | ||||||||||
| 31Aug02 | Lowestoft Res | Home | 2.30pm | League | 1-1 | DRAW | ||||||||
| 7Sep02 | Gorleston Res | Home | 2.30pm | S/KO | ||||||||||
| 14Sep02 | Acle United | Away | 2.30pm | League | 4-1 | LOST | 3 | 0 | 1 | 2 | 3 | 7 | 1 | 14 |
| 21Sep02 | Kirkley | Home | 2.30pm | League | ||||||||||
| 28Sep02 | Gorleston Res | Away | 2.30pm | League | ||||||||||
| 05Oct02 | Diss Town Res | Home | League | 3-3 | DRAW | 6 | 1 | 2 | 3 | 10 | 13 | 5 | 13 | |
| 12Oct02 | ||||||||||||||
| 26Oct02 | Attleborough | Away | League | 4-2 | LOST | 7 | 1 | 2 | 4 | 12 | 17 | 5 | 14 | |
| 02Nov02 | Beccles Town | Away | 2pm | League | ||||||||||
| 09Nov02 | Acle United | Home | 1.30pm | K/O Cup | 2-0 | WON | 8 | 1 | 3 | 4 | 14 | 19 | 6 | 15 |
| 16Nov02 | North Walsham | Away | 3pm | League | 3-1 | LOST | 9 | 1 | 3 | 5 | 15 | 22 | 6 | 15 |
| 23Nov02 | Mulbarton | Home | 2pm | League | 3-1 | WON | 10 | 2 | 3 | 5 | 18 | 23 | 9 | 14 |
| 30Nov02 | Wroxham Res | Away | 2pm | League | 1-4 | WON | 11 | 3 | 3 | 5 | 22 | 24 | 12 | 12 |
| 07Dec02 | Sprowston Ath | |||||||||||||
| 14Dec02 | Kirkley | 2-0 | LOST | 12 | 3 | 3 | 6 | 25 | 28 | 12 | 14 | |||
| 21Dec02 | Blofield United | 3-1 | LOST | 13 | 3 | 3 | 7 | 26 | 31 | 12 | 14 | |||
| 28Dec02 | Beccles Town | Home | League | 1-0 | WON | 14 | 4 | 3 | 7 | 27 | 31 | 15 | 13 | |
| 04Jan03 | Diss Town Res | Away | 2pm | League | 2-0 | LOST | 15 | 4 | 3 | 8 | 27 | 33 | 15 | 14 |
| 11Jan03 | Wroxham Res | Home | 2pm | League | POST | |||||||||
| 18Jan03 | Scole | Away | 2pm | League | 0-0 | DRAW | 16 | 4 | 4 | 8 | 27 | 33 | 16 | 14 |
| 25Jan03 | Sprowston Ath | Away | 2pm | League | 5-0 | LOST | 17 | 4 | 4 | 9 | 27 | 38 | 16 | 14 |
| 01Feb03 | POST | |||||||||||||
| 08Feb03 | Gorleston Res | Home | 1-2 | LOST | 18 | 4 | 4 | 10 | 28 | 40 | 16 | 14 | ||
| 15Feb03 | Lowestoft Town Res | Away | 2-1 | LOST | 19 | 4 | 4 | 11 | 29 | 42 | 16 | 14 | ||
| 01Mar03 | Blofield United | Home | 2.30pm | League | ||||||||||
| 09Mar03 | Mulbarton United | Away | 3pm | League | 1-1 | DRAW | 22 | 4 | 5 | 13 | 32 | 50 | 17 | 15 |
| 15Mar03 | St Andrews | Home | 2.30pm | League | 3-0 | WON | 23 | 5 | 5 | 13 | 35 | 50 | 20 | 15 |
| 22Mar03 | Kirkley | Away | 2.30pm | League | 1-0 | LOST | 24 | 5 | 5 | 14 | 35 | 51 | 20 | 15 |
| 29Mar03 | Attleborough | Away | 2.30pm | League | 0-0 | DRAW | 25 | 5 | 6 | 14 | 35 | 51 | 21 | 15 |
| 05Apr03 | Wroxham Res | Home | 2.30pm | League | 2-2 | DRAW | 26 | 5 | 7 | 14 | 37 | 53 | 22 | 15 |
| 12Apr03 | Scole United | Away | 2.30pm | League | ||||||||||
| 15Apr03 | Cromer United | Home | 6.30pm | League | 2-0 | WON | 28 | 6 | 8 | 14 | 40 | 54 | 26 | 15 |
| 19Apr03 | North Walsham | Home | 2.30pm | League | 2-2 | DRAW | 29 | 6 | 9 | 14 | 42 | 56 | 27 | 15 |
| 26Apr03 | St Andrews | Away | 2.30pm | League | 0-2 | WON | 30 | 7 | 9 | 14 | 44 | 56 | 30 | 13 |
| WELLS TOWN
FOOTBALL CLUBHOUSE |
![]() |
League = Lovewell Blake Anglian Combination - Reserve Division One |
||||||||||||||
DATE |
Opponents |
Venue |
Kick Off |
Score |
Result | P | W | D | L | F | A | Pts | Posn | |
| 28Aug02 | Nth Walsham Res | Away | 7.30pm | League | 1-4 | WON | ||||||||
| 07Sep02 | Horsford United | Away | 2.30pm | R/KO | ||||||||||
| 14Sep02 | Acle United Res | Home | 2.30pm | League | 1-0 | WON | 2 | 2 | 0 | 0 | 5 | 1 | 6 | 3 |
| 21Sep02 | Kirkley Res | Away | 2.30pm | League | ||||||||||
| 28Sep02 | Caister United | Home | 2.30pm | J/Cup | ||||||||||
| 05Oct02 | Bungay | Away | League | 1-2 | WON | 4 | 3 | 0 | 1 | 7 | 3 | 9 | 3 | |
| 12Oct02 | Beccles Town | Home | League | 0-1 | LOST | 5 | 3 | 0 | 2 | 7 | 4 | 9 | 6 | |
| 26Oct02 | South Walsham | Home | League | 3-0 | WON | 7 | 4 | 0 | 3 | 11 | 6 | 12 | 6 | |
| 02Nov02 | Blofield United | Home | 2pm | League | ||||||||||
| 09Nov02 | Lakeford Rangers | Away | 1.30pm | K/O Cup | 0-11 | WON | 8 | 4 | 0 | 4 | 11 | 8 | 12 | 6 |
| 16Nov02 | St Andrews | Home | 2pm | League | 1-5 | LOST | 9 | 4 | 0 | 5 | 12 | 13 | 12 | 8 |
| 23Nov02 | Attleborough | Away | 2pm | League | 0-6 | WON | 10 | 5 | 0 | 5 | 18 | 13 | 15 | 6 |
| 30Nov02 | Halvergate United | Away | 2pm | League | 2-2 | DRAW | 11 | 5 | 1 | 5 | 20 | 15 | 16 | 6 |
| 14Dec02 | Kirkley | 1-4 | LOST | 13 | 6 | 1 | 6 | 23 | 20 | 19 | 6 | |||
| 21Dec02 | Costessey Sports | KO Cup | 2-3 | LOST | 13 | 6 | 1 | 6 | 23 | 20 | 19 | 7 | ||
| 28Dec02 | St Andrews | ABAN | ||||||||||||
| 04Jan03 | Bungay Town | Home | 2pm | League | POST | |||||||||
| 11Jan03 | Acle United | Away | 2pm | League | POST | |||||||||
| 18Jan03 | Beccles Town | Away | 2pm | League | 1-0 | LOST | 14 | 6 | 1 | 7 | 23 | 21 | 19 | 8 |
| 25Jan03 | Stalham Town | Home | 2pm | League | 3-1 | WON | 15 | 7 | 1 | 7 | 26 | 22 | 22 | 8 |
| 01Feb03 | POST | |||||||||||||
| 08Feb03 | Hempnall | Away | 1-0 | LOST | 16 | 7 | 1 | 8 | 26 | 23 | 22 | 8 | ||
| 15Feb03 | Halvergate | Home | 5-2 | WON | 17 | 8 | 1 | 8 | 31 | 25 | 25 | 8 | ||
| 01Mar03 | Blofield Res | Away | 2.30pm | League | ||||||||||
| 08Mar03 | Bungay Town | Home | 2.30pm | League | 5-0 | WON | 20 | 10 | 1 | 9 | 40 | 31 | 31 | 7 |
| 15Mar03 | St Andrews | Away | 2.30pm | League | 1-2 | WON | 21 | 11 | 1 | 9 | 42 | 32 | 34 | 6 |
| 22Mar03 | Stalham Town | Home | 2.30pm | League | 0-0 | DRAW | 22 | 11 | 2 | 9 | 42 | 32 | 35 | 6 |
| 29Mar03 | Acle United | Away | 2.30pm | League | 1-1 | DRAW | 23 | 11 | 3 | 9 | 43 | 33 | 36 | 6 |
| 05Apr03 | South Walsham | Away | 2.30pm | League | 2-1 | LOST | 24 | 11 | 3 | 10 | 44 | 35 | 36 | 8 |
| 12Apr03 | Scole United | Home | 2.30pm | League | 2-1 | WON | 25 | 12 | 3 | 10 | 46 | 36 | 39 | 7 |
| 21Apr03 | Stalham Town | Away | 11.00am | League | 0-0 | DRAW | 26 | 12 | 4 | 10 | 46 | 36 | 40 | 9 |
| 23Apr03 | North Walsham | Home | 6.30pm | League | ||||||||||
| 26Apr03 | Attleborough Town | Home | 2.30pm | League | 0-1 | LOST | 28 | 13 | 4 | 11 | 49 | 39 | 43 | 9 |
| 03May03 | Hempnall | Home | 2.30pm | League | ||||||||||
| 05May03 | Mulbarton | Home | 11.00am | League | 6-0 | WON | 30 | 14 | 4 | 12 | 55 | 41 | 46 | 9 |
*
League = Wayford Nurseries Division Two |
||||||||||||||
| DATE | Opponents | Venue | Kick Off | Score | Result | P | W | D | L | F | A | Pts | Posn | |
| 28Aug02 | Stiffkey | Away | 6.30pm | League | ||||||||||
| 04Sep02 | Briston | Away | 6.15pm | League | ||||||||||
| 07Sep02 | Bawdeswell | Home | P/Cup | |||||||||||
| 14Sep02 | Horning | Away | 2.30pm | League | 1-4 | WON | 3 | 1 | 1 | 1 | 7 | 5 | 4 | 4 |
| 21Sep02 | Nth Walsham OB | Away | 2.30pm | B/Cup | ||||||||||
| 28Sep02 | Gresham | Away | 2.30pm | League | ||||||||||
| 05Oct02 | Runton Res | Home | League | 0-1 | LOST | |||||||||
| 12Oct02 | Gresham | Home | League | 1-1 | DRAW | 5 | 1 | 2 | 2 | 8 | 7 | 5 | 10 | |
| 26Oct02 | Briston | Home | League | 4-1 | WON | 7 | 2 | 2 | 3 | 12 | 12 | 8 | 9 | |
| 02Nov02 | East Runton | Home | 2pm | League | ||||||||||
| 09Nov02 | Hickling | Away | 2pm | League | POST | 8 | 3 | 2 | 3 | 19 | 15 | 11 | 7 | |
| 16Nov02 | Gimingham | Away | 2pm | League | ||||||||||
| 23Nov02 | Aylsham A | Away | 2pm | League | ||||||||||
| 30Nov02 | Stiffkey | Home | 2pm | League | 10 | 3 | 2 | 5 | 21 | 21 | 11 | 9 | ||
| 14Dec02 | Bodham | POST | ||||||||||||
| 04Jan03 | East Ruston Res | Away | 2pm | League | 5-2 | LOST | 13 | 3 | 2 | 8 | 26 | 33 | 11 | 10 |
| 11Jan03 | Stiffkey | Home | 2pm | League | ||||||||||
| 18Jan03 | Holt A | Away | 1.45pm | L/Cup | 4-1 | LOST | ||||||||
| 25Jan03 | Hickling | Away | 1.45pm | Sub/Cup | POST | |||||||||
| 01Feb03 | POST | |||||||||||||
| 08Feb03 | Gresham | Away | 5-2 | LOST | 14 | 3 | 2 | 9 | 28 | 38 | 11 | 12 | ||
| 15Feb03 | ||||||||||||||
| 01Mar03 | Bodham | Away | 2.30pm | League | ||||||||||
| 08Mar03 | Dilham | Away | 2.30pm | League | 3-2 | LOST | 17 | 4 | 2 | 11 | 33 | 44 | 14 | 11 |
| 15Mar03 | Aylsham A | Away | 2.30pm | League | 4-3 | LOST | 18 | 4 | 2 | 12 | 36 | 48 | 14 | 12 |
| 22Mar03 | Runton Res | Away | 2.30pm | League | 3-0 | LOST | 19 | 4 | 2 | 13 | 36 | 51 | 14 | 13 |
| 29Mar03 | Gimmingham | Home | 2.30pm | League | 0-6 | LOST | 20 | 4 | 2 | 14 | 36 | 57 | 14 | 13 |
| 05Apr03 | Nth Walsham Colts | Home | 2.30pm | League | 1-3 | LOST | 21 | 4 | 2 | 15 | 37 | 60 | 14 | 13 |
| 09Apr03 | Stiffkey | Home | 6.15pm | League | ||||||||||
| 12Apr03 | Horning | Home | 2pm | League | POST | 22 | 4 | 2 | 16 | 38 | 63 | 14 | 13 | |
| 19Apr03 | Hickling | Away | 2.30pm | League | 0-0 | DRAW | 23 | 4 | 3 | 16 | 38 | 63 | 15 | 13 |
| 26Apr03 | Holt A | Away | 2.30pm | League | 4-0 | LOST | 24 | 4 | 3 | 17 | 38 | 67 | 15 | 13 |
| 10May03 | Hickling | Home | 2.30pm | League | ||||||||||
*
| DATE | Opponents | Venue | Kick Off | Score | Result | P | W | D | L | Gd | Pts | Posn | ||
| 15Feb03 | Fairstead | 2-2 | ||||||||||||
| DATE | Opponents | Venue | Kick Off | Score | Result | P | W | D | L | Gd | Pts | Posn | ||
| 08Mar03 | Sculthorpe | Away | 1-7 | WON | ||||||||||
| 22Mar03 | Dereham Wanderers | Away | 3-5 | WON | ||||||||||
| 5Apr03 | Sculthorpe | HOME | 4-1 | WON | ||||||||||
| Southery | AWAY | 2-4 | WON |
| DATE | Opponents | Venue | Kick Off | Score | Result | P | W | D | L | Gd | Pts | Posn | ||
| DATE | Opponents | Venue | Kick Off | Score | Result | P | W | D | L | Gd | Pts | Posn | ||
| 18Jan03 | 7 | 4 | 1 | 2 | 26 | 12 | 13 | 6 | ||||||
| 22Mar03 | Hungate | Home | 2-2 | DRAW | 13 | 7 | 3 | 3 | 53 | 30 | 24 | 5 | ||
| 5Apr03 | 15 | 7 | 3 | 5 | 53 | 37 | 24 | 6 |
Transport to away games is still proving a problem, if you can help please contact Dave Jagger on 710239 or 711983.
| DATE | Opponents | Venue | Kick Off | Score | Result | P | W | D | L | Gd | Pts | Posn | ||
Updated 21Mar03